Caringbridge.org
CaringBridge - Free Patient Websites Connect Loved Ones During Serious Health Events.
Free, personalized patient information websites for anyone dealing with cancer, a premature birth or serious health event. Private online journal helps you tell your story.
| Performance Data | |
|---|---|
| Server | Apache |
| Encoding | N/A |
| HTTP Status | 200 OK |
| Load Time | 0.15 seconds |
| File Size | 18,112 bytes |
| Body Text | 478 words |
| Validation | Invalid XHTML 1.0 Strict |
| Domain Data | |
|---|---|
| Age | 3,545 days old |
| Created | 3,735 days ago |
| Expires | N/A days away |
| Updated | 1,237 days ago |
| SSL | Yes |
| Optimization Data | |
|---|---|
| Keywords | 61 unique |
| Anchor Tags | 28 href |
| Nofollows | N/A |
| Bold Tags | 3 html bold/strong |
| Heading Tags | 8 html headings |
| Alt Tags | 2 image alts |
| Out Links | 5 outbound links |
| Traffic Statistics | |
|---|---|
| PageRank | 7/10 |
| Alexa | #3,891 |
| Compete | #520 |
| Quantcast | #540 |
| Netcraft | #4,261 |
| Search Statistics | |
|---|---|
| 6,170 pages indexed | |
| Yahoo | 142,843 pages indexed |
| Bing | 52,400 pages indexed |
| Linking Statistics | |
|---|---|
| Yahoo Domain | 341,190 links |
| Yahoo Page | 25,387 links |
| 718 links | |
| Alexa | 2,754 links |
| Wikipedia | 14 links |
| Open Directory | 80 links |
| Yahoo Directory | No links |
| Social Statistics | |
|---|---|
| Delicious | 456 bookmarks |
| StumbleUpon | 10 reviews |
| Digg | 18 times |
| Technorati | No mentions |
| 4 links |
| Listing Details | |
|---|---|
| Added On | 12/30/09 |
| Added By | Ranked |
| Ranked | #3238 |
| Claimed | No |
| Ratings | 0 |
| Favorited | 1 |
| Views | 105 |
| Website Details | |
|---|---|
| Claimed On | Not Yet Claimed |
| URL | http://www.caringbridge.org |
| Title | CaringBridge - Free Patient Websites Connect Loved Ones During Serious Health Events. |
| Description | Free, personalized patient information websites for anyone dealing with cancer, a premature birth or serious health event. Private online journal helps you tell your story. |
| Tagged | Journals, Patient services, Patients, Hospital communications, Caring bridge, Guestbook, Patient care, Guest book, Patient community, Patient journal |
Related Sites
Carepages.com
Free patient websites for everyone coping with illness. Share your story. Meet others. Get support. (more)
Content.nejm.org
The New England Journal of Medicine (NEJM) is a weekly general medical journal that publishes ... (more)
Popularmechanics.com
Popular Mechanics is a service magazine covering a variety of information on home improvement ... (more)



Post this site to the social web ...