Samhsa.gov
Substance Abuse and Mental Health Services Administration (SAMHSA) Website
SAMHSA works to improve the quality and availability of substance abuse prevention, alcohol and drug addiction treatment, and mental health services. Includes links to community programs, information resources, events and articles.
| Performance Data | |
|---|---|
| Server | Microsoft-IIS/5.0 |
| Encoding | UTF-8 |
| HTTP Status | 200 OK |
| Load Time | 0.30 seconds |
| File Size | 40,310 bytes |
| Body Text | 606 words |
| Validation | Invalid XHTML 1.0 Transitional |
| Domain Data | |
|---|---|
| Age | N/A days old |
| Created | N/A days ago |
| Expires | N/A days away |
| Updated | N/A days ago |
| SSL | No |
| Optimization Data | |
|---|---|
| Keywords | 84 unique |
| Anchor Tags | 106 href |
| Nofollows | N/A |
| Bold Tags | 44 html bold/strong |
| Heading Tags | N/A |
| Alt Tags | 2 image alts |
| Out Links | 43 outbound links |
| Traffic Statistics | |
|---|---|
| PageRank | Not ranked |
| Alexa | Not ranked |
| Compete | Not ranked |
| Quantcast | Not ranked |
| Netcraft | #404,195 |
| Search Statistics | |
|---|---|
| 0 pages indexed | |
| Yahoo | 0 pages indexed |
| Bing | 0 pages indexed |
| Linking Statistics | |
|---|---|
| Yahoo Domain | 0 links |
| Yahoo Page | 0 links |
| No links | |
| Alexa | No links |
| Wikipedia | No links |
| Open Directory | No links |
| Yahoo Directory | No links |
| Social Statistics | |
|---|---|
| Delicious | No bookmarks |
| StumbleUpon | No reviews |
| Digg | No diggs |
| Technorati | No mentions |
| 7 links |
| Listing Details | |
|---|---|
| Added On | 01/03/10 |
| Added By | Ranked |
| Ranked | #7934 |
| Claimed | No |
| Ratings | 0 |
| Favorited | 1 |
| Views | 37 |
| Website Details | |
|---|---|
| Claimed On | Not Yet Claimed |
| URL | http://www.samhsa.gov |
| Title | Substance Abuse and Mental Health Services Administration (SAMHSA) Website |
| Description | SAMHSA works to improve the quality and availability of substance abuse prevention, alcohol and drug addiction treatment, and mental health services. Includes links to community programs, information resources, events and articles. |
| Tagged | Methadone, Heroine, Morphine, Ecstacy, Marjuana, Samhsa, Csap, Csat, Esources, Cmhs |



Post this site to the social web ...