Ship.edu
Shippensburg University
Shippensburg University of Pennsylvania is a bachelor and masters degree granting institution with a rich history of teaching excellence. Established in 1871, Shippensburg has grown into a comprehensive regional public university, serving a population of 6, 600 undergraduate and 1, 140 graduate students. As a result of our commitment to the academic preparation of students, including research and internship opportunities, the university has been recognized by U.S. News and World Report as one of the top public universities in the Northeast in Americas Best Colleges for more than a decade.
| Performance Data | |
|---|---|
| Server | Microsoft-IIS/7.0 |
| Encoding | utf-8 |
| HTTP Status | 200 OK |
| Load Time | 0.68 seconds |
| File Size | 51,139 bytes |
| Body Text | 1,273 words |
| Validation | Invalid XHTML 1.0 Transitional |
| Domain Data | |
|---|---|
| Age | 5,278 days old |
| Created | N/A days ago |
| Expires | -661 days away |
| Updated | 1,414 days ago |
| SSL | Yes |
| Optimization Data | |
|---|---|
| Keywords | 137 unique |
| Anchor Tags | 94 href |
| Nofollows | N/A |
| Bold Tags | 6 html bold/strong |
| Heading Tags | 6 html headings |
| Alt Tags | 2 image alts |
| Out Links | 22 outbound links |
| Traffic Statistics | |
|---|---|
| PageRank | 6/10 |
| Alexa | #68,653 |
| Compete | #11,498 |
| Quantcast | #8,990 |
| Netcraft | #322,919 |
| Search Statistics | |
|---|---|
| 343 pages indexed | |
| Yahoo | 12,652 pages indexed |
| Bing | 44,200 pages indexed |
| Linking Statistics | |
|---|---|
| Yahoo Domain | 38,948 links |
| Yahoo Page | 13,468 links |
| No links | |
| Alexa | 1,508 links |
| Wikipedia | 45 links |
| Open Directory | 38 links |
| Yahoo Directory | 48 links |
| Social Statistics | |
|---|---|
| Delicious | 35 bookmarks |
| StumbleUpon | 2 reviews |
| Digg | 12 times |
| Technorati | No mentions |
| 1 links |
| Listing Details | |
|---|---|
| Added On | 01/08/10 |
| Added By | Ranked |
| Ranked | #5409 |
| Claimed | No |
| Ratings | 0 |
| Favorited | 1 |
| Views | 66 |
| Website Details | |
|---|---|
| Claimed On | Not Yet Claimed |
| URL | http://www.ship.edu |
| Title | Shippensburg University |
| Description | Shippensburg University of Pennsylvania is a bachelor and masters degree granting institution with a rich history of teaching excellence. Established in 1871, Shippensburg has grown into a comprehensive regional public university, serving a population of 6, 600 undergraduate and 1, 140 graduate students. As a result of our commitment to the academic preparation of students, including research and internship opportunities, the university has been recognized by U.S. News and World Report as one of the top public universities in the Northeast in Americas Best Colleges for more than a decade. |
| Tagged | University, Public, Students, Bachelor, Institutions, Recognized, Northeast, Internships, Excellence, Shippensburg |
Related Sites
Memphis.edu
The University of Memphis - News and Features - The University of Memphis is a metropolitan ... (more)
Pitt.edu
The University of Pittsburgh is among the nation's most distinguished comprehensive ... (more)
Scholarships4moms.net
Free college scholarships provides money for school and your education. Register for your ... (more)



Post this site to the social web ...