Sss.gov
Selective Service System: Welcome
Selective Service System Home Page Feature Story: States With Driver’s License Legislation Report Increased Selective Service Registration Compliance WASHINGTON, DC (June 2003) – States that have joined the national movement to require young men to register with Selective Service before they can renew their driver’s licenses have seen dramatic positive results from their efforts, with increases in registration rates as high as 11 percent.
| Performance Data | |
|---|---|
| Server | Microsoft-IIS/6.0 |
| Encoding | iso-8859-1 |
| HTTP Status | 200 OK |
| Load Time | 0.35 seconds |
| File Size | 40,409 bytes |
| Body Text | 435 words |
| Validation | Invalid |
| Domain Data | |
|---|---|
| Age | N/A days old |
| Created | N/A days ago |
| Expires | N/A days away |
| Updated | N/A days ago |
| SSL | Yes |
| Optimization Data | |
|---|---|
| Keywords | 78 unique |
| Anchor Tags | N/A |
| Nofollows | N/A |
| Bold Tags | 26 html bold/strong |
| Heading Tags | 1 html headings |
| Alt Tags | 2 image alts |
| Out Links | 1 outbound links |
| Traffic Statistics | |
|---|---|
| PageRank | Not ranked |
| Alexa | Not ranked |
| Compete | Not ranked |
| Quantcast | Not ranked |
| Netcraft | #152,228 |
| Search Statistics | |
|---|---|
| 0 pages indexed | |
| Yahoo | 0 pages indexed |
| Bing | 0 pages indexed |
| Linking Statistics | |
|---|---|
| Yahoo Domain | 0 links |
| Yahoo Page | 0 links |
| No links | |
| Alexa | No links |
| Wikipedia | No links |
| Open Directory | No links |
| Yahoo Directory | No links |
| Social Statistics | |
|---|---|
| Delicious | No bookmarks |
| StumbleUpon | 9 reviews |
| Digg | No diggs |
| Technorati | No mentions |
| 7 links |
| Listing Details | |
|---|---|
| Added On | 01/03/10 |
| Added By | Ranked |
| Ranked | #8160 |
| Claimed | No |
| Ratings | 0 |
| Favorited | 1 |
| Views | 93 |
| Website Details | |
|---|---|
| Claimed On | Not Yet Claimed |
| URL | http://www.sss.gov |
| Title | Selective Service System: Welcome |
| Description | Selective Service System Home Page Feature Story: States With Driver’s License Legislation Report Increased Selective Service Registration Compliance WASHINGTON, DC (June 2003) – States that have joined the national movement to require young men to register with Selective Service before they can renew their driver’s licenses have seen dramatic positive results from their efforts, with increases in registration rates as high as 11 percent. |
| Tagged | System, Born, Social security, Register, Undocumented males, Selective, Increased selective, Men born, Pre-1960 selective |
Related Sites
Wisconsin.edu
Composed of 13 four-year campuses, 13 two-year campuses, and statewide UW-Extension. (more)
Shopallthings.com
With all the positive response that the Nintendo Wii received since its first ... The Wii game ... (more)



Post this site to the social web ...