Uc.edu
The University of Cincinnati, Cincinnati, Ohio
The University of Cincinnati, in Cincinnati, Ohio, is an urban, public, research university founded in 1819. UC offers many opportunities for success by providing a balance of academic excellence, real-world (co-op) experience and collaborative research. Within a dynamic environment, the university nurtures rich cultural experiences and the intellectual exchange of ideas among faculty, staff, students and the community.
| Performance Data | |
|---|---|
| Server | Microsoft-IIS/6.0 |
| Encoding | N/A |
| HTTP Status | 200 OK |
| Load Time | 0.21 seconds |
| File Size | 17,578 bytes |
| Body Text | 274 words |
| Validation | Invalid -//w3c//dtd html 4.01 transitional//en |
| Domain Data | |
|---|---|
| Age | 4,807 days old |
| Created | N/A days ago |
| Expires | -557 days away |
| Updated | 1,955 days ago |
| SSL | Yes |
| Optimization Data | |
|---|---|
| Keywords | 24 unique |
| Anchor Tags | 36 href |
| Nofollows | N/A |
| Bold Tags | 4 html bold/strong |
| Heading Tags | 2 html headings |
| Alt Tags | 2 image alts |
| Out Links | 18 outbound links |
| Traffic Statistics | |
|---|---|
| PageRank | 7/10 |
| Alexa | #13,556 |
| Compete | #3,650 |
| Quantcast | #2,493 |
| Netcraft | #188,879 |
| Search Statistics | |
|---|---|
| 30,000 pages indexed | |
| Yahoo | 72,839 pages indexed |
| Bing | 208,000 pages indexed |
| Linking Statistics | |
|---|---|
| Yahoo Domain | 178,397 links |
| Yahoo Page | 141,083 links |
| 1,900 links | |
| Alexa | 2,131 links |
| Wikipedia | 115 links |
| Open Directory | 125 links |
| Yahoo Directory | 73 links |
| Social Statistics | |
|---|---|
| Delicious | 75 bookmarks |
| StumbleUpon | No reviews |
| Digg | 164 times |
| Technorati | No mentions |
| 8 links |
| Listing Details | |
|---|---|
| Added On | 01/01/10 |
| Added By | Ranked |
| Ranked | #2672 |
| Claimed | No |
| Ratings | 0 |
| Favorited | 1 |
| Views | 75 |
| Website Details | |
|---|---|
| Claimed On | Not Yet Claimed |
| URL | http://www.uc.edu |
| Title | The University of Cincinnati, Cincinnati, Ohio |
| Description | The University of Cincinnati, in Cincinnati, Ohio, is an urban, public, research university founded in 1819. UC offers many opportunities for success by providing a balance of academic excellence, real-world (co-op) experience and collaborative research. Within a dynamic environment, the university nurtures rich cultural experiences and the intellectual exchange of ideas among faculty, staff, students and the community. |
| Tagged | University, Learning, Cincinnati, Hands, Bearcats, Cincinatti, Cincinnatti, Real-world, Op, Cinncinati |
Related Sites
Cms.bsu.edu
Official Web site of Ball State University, a Midwestern university located in Muncie, Indiana ... (more)
Universities.com
Distance Learning College and University Online Degrees (more)



Post this site to the social web ...