Uni.edu
University of Northern Iowa
The University of Northern Iowa prides itself on putting students first, and has a reputation for providing exceptional undergraduate education. U.S. News and World Report ranked UNI second among midwest public universities nine years in row. The university's medium size--just under 14,000 students--allows it to offer faculty, facilities academic choices of major university, while retaining friendly, small-college atmosphere.
| Performance Data | |
|---|---|
| Server | Apache |
| Encoding | iso-8859-1 |
| HTTP Status | 200 OK |
| Load Time | 0.37 seconds |
| File Size | 13,119 bytes |
| Body Text | 279 words |
| Validation | Invalid XHTML 1.0 Transitional |
| Domain Data | |
|---|---|
| Age | 5,566 days old |
| Created | N/A days ago |
| Expires | -662 days away |
| Updated | 1,099 days ago |
| SSL | Yes |
| Optimization Data | |
|---|---|
| Keywords | 33 unique |
| Anchor Tags | 55 href |
| Nofollows | N/A |
| Bold Tags | N/A |
| Heading Tags | 15 html headings |
| Alt Tags | 2 image alts |
| Out Links | 13 outbound links |
| Traffic Statistics | |
|---|---|
| PageRank | 7/10 |
| Alexa | #37,045 |
| Compete | #9,484 |
| Quantcast | #5,598 |
| Netcraft | #116,568 |
| Search Statistics | |
|---|---|
| 29,400 pages indexed | |
| Yahoo | 109,136 pages indexed |
| Bing | 143,000 pages indexed |
| Linking Statistics | |
|---|---|
| Yahoo Domain | 134,274 links |
| Yahoo Page | 55,705 links |
| No links | |
| Alexa | 2,596 links |
| Wikipedia | 84 links |
| Open Directory | 58 links |
| Yahoo Directory | 35 links |
| Social Statistics | |
|---|---|
| Delicious | 732 bookmarks |
| StumbleUpon | No reviews |
| Digg | 11 times |
| Technorati | No mentions |
| 3 links |
| Listing Details | |
|---|---|
| Added On | 01/05/10 |
| Added By | Ranked |
| Ranked | #3292 |
| Claimed | No |
| Ratings | 0 |
| Favorited | 1 |
| Views | 73 |
| Website Details | |
|---|---|
| Claimed On | Not Yet Claimed |
| URL | http://www.uni.edu |
| Title | University of Northern Iowa |
| Description | The University of Northern Iowa prides itself on putting students first, and has a reputation for providing exceptional undergraduate education. U.S. News and World Report ranked UNI second among midwest public universities nine years in row. The university's medium size--just under 14,000 students--allows it to offer faculty, facilities academic choices of major university, while retaining friendly, small-college atmosphere. |
| Tagged | Reviews, College, Arts, Admissions, Liberal, Iowa, Ranked, Comprehensive, Princeton, Panthers |
Related Sites
Sandiego.edu
The University of San Diego is a Catholic university, committed to preparing compassionate and ... (more)
Stonybrook.edu
From its beginnings a half-century ago, Stony Brook University has been characterized by ... (more)



Post this site to the social web ...