Usg.edu
University System of Georgia
The University System of Georgia oversees 35 colleges and universities: four research universities, two regional universities, 13 state universities, eight state colleges, and eight two-year colleges. These institutions enroll more than 283,000 students and employ over 40,000 faculty and staff to provide teaching and related services to students and the communities in which they are located.
| Performance Data | |
|---|---|
| Server | Apache/2.2.3 (Red Hat) |
| Encoding | UTF-8 |
| HTTP Status | 200 OK |
| Load Time | 0.96 seconds |
| File Size | 23,446 bytes |
| Body Text | 889 words |
| Validation | Valid XHTML 1.0 Strict |
| Domain Data | |
|---|---|
| Age | 4,922 days old |
| Created | N/A days ago |
| Expires | -662 days away |
| Updated | 2,666 days ago |
| SSL | No |
| Optimization Data | |
|---|---|
| Keywords | 151 unique |
| Anchor Tags | 74 href |
| Nofollows | N/A |
| Bold Tags | N/A |
| Heading Tags | 25 html headings |
| Alt Tags | 2 image alts |
| Out Links | 9 outbound links |
| Traffic Statistics | |
|---|---|
| PageRank | 7/10 |
| Alexa | #21,994 |
| Compete | #5,510 |
| Quantcast | #4,441 |
| Netcraft | #244,752 |
| Search Statistics | |
|---|---|
| 12,300 pages indexed | |
| Yahoo | 23,697 pages indexed |
| Bing | 14,100 pages indexed |
| Linking Statistics | |
|---|---|
| Yahoo Domain | 93,745 links |
| Yahoo Page | 74,774 links |
| 2,130 links | |
| Alexa | 818 links |
| Wikipedia | 93 links |
| Open Directory | 16 links |
| Yahoo Directory | 7 links |
| Social Statistics | |
|---|---|
| Delicious | 23 bookmarks |
| StumbleUpon | No reviews |
| Digg | 1 times |
| Technorati | No mentions |
| No links |
| Listing Details | |
|---|---|
| Added On | 01/05/10 |
| Added By | Ranked |
| Ranked | #3184 |
| Claimed | No |
| Ratings | 0 |
| Favorited | 1 |
| Views | 82 |
| Website Details | |
|---|---|
| Claimed On | Not Yet Claimed |
| URL | http://www.usg.edu |
| Title | University System of Georgia |
| Description | The University System of Georgia oversees 35 colleges and universities: four research universities, two regional universities, 13 state universities, eight state colleges, and eight two-year colleges. These institutions enroll more than 283,000 students and employ over 40,000 faculty and staff to provide teaching and related services to students and the communities in which they are located. |
| Tagged | Services, Higher, Academics, Statistics, Faculty, Chancellor, Staff, Administrative, Regents, Constituent |
Related Sites
Ucsf.edu
One of the leading biomedical research and health science education centers in the world. (more)
Iu.edu
Official Indiana University homepage. You will find information about Campuses, Medical ... (more)



Post this site to the social web ...