Vt.edu
Virginia Tech | Invent the Future
Virginia Polytechnic Institute and State University (Virginia Tech) is a public land-grant university serving the Commonwealth of Virginia, the nation, and the world community. The discovery and dissemination of new knowledge are central to its mission. Through its focus on teaching and learning, research and discovery, and outreach and engagement, the university creates, conveys, and applies knowledge to expand personal growth and opportunity, advance social and community development, foster economic competitiveness, and improve the quality of life.
| Performance Data | |
|---|---|
| Server | Apache |
| Encoding | UTF-8 |
| HTTP Status | 200 OK |
| Load Time | 0.24 seconds |
| File Size | 16,063 bytes |
| Body Text | 255 words |
| Validation | Valid XHTML 1.0 Transitional |
| Domain Data | |
|---|---|
| Age | 5,532 days old |
| Created | N/A days ago |
| Expires | -662 days away |
| Updated | 1,135 days ago |
| SSL | No |
| Optimization Data | |
|---|---|
| Keywords | 33 unique |
| Anchor Tags | 66 href |
| Nofollows | N/A |
| Bold Tags | N/A |
| Heading Tags | 7 html headings |
| Alt Tags | 2 image alts |
| Out Links | 30 outbound links |
| Traffic Statistics | |
|---|---|
| PageRank | 8/10 |
| Alexa | #6,336 |
| Compete | #2,243 |
| Quantcast | #1,899 |
| Netcraft | #133,601 |
| Search Statistics | |
|---|---|
| 735 pages indexed | |
| Yahoo | 2,599 pages indexed |
| Bing | 502 pages indexed |
| Linking Statistics | |
|---|---|
| Yahoo Domain | 337,018 links |
| Yahoo Page | 311,704 links |
| No links | |
| Alexa | 2,892 links |
| Wikipedia | 71 links |
| Open Directory | 127 links |
| Yahoo Directory | 127 links |
| Social Statistics | |
|---|---|
| Delicious | 227 bookmarks |
| StumbleUpon | 9 reviews |
| Digg | 159 times |
| Technorati | No mentions |
| 3 links |
| Listing Details | |
|---|---|
| Added On | 12/31/09 |
| Added By | Ranked |
| Ranked | #919 |
| Claimed | No |
| Ratings | 0 |
| Favorited | 1 |
| Views | 115 |
| Website Details | |
|---|---|
| Claimed On | Not Yet Claimed |
| URL | http://www.vt.edu |
| Title | Virginia Tech | Invent the Future |
| Description | Virginia Polytechnic Institute and State University (Virginia Tech) is a public land-grant university serving the Commonwealth of Virginia, the nation, and the world community. The discovery and dissemination of new knowledge are central to its mission. Through its focus on teaching and learning, research and discovery, and outreach and engagement, the university creates, conveys, and applies knowledge to expand personal growth and opportunity, advance social and community development, foster economic competitiveness, and improve the quality of life. |
| Tagged | Sciences, Studies, Graduate school, Urban studies, Virginia university, Graduate studies, Human sciences, Vet school, Life sciences, University studies |
Related Sites
Shvoong.com
Get paid to write free book summaries, product reviews, abstracts, reports and notes. Make ... (more)
Niu.edu
Northern Illinois University, located in DeKalb, Ill., is a comprehensive teaching and ... (more)
Springerlink.com
SpringerLink is one of the world's leading interactive databases for high-quality STM journals ... (more)



Post this site to the social web ...